Services OfferedQuestionsWe understand that transparency and clarity are essential when it comes to choosing a property management service. Explore our comprehensive pricing details, designed to address your inquiries and provide peace of mind. Have questions or concerns about our pricing? We've got you covered. Give us a call at 303.750.7070 or use the button below to send us a message. Contact Us |
Property Management Service PlanManagement Fee9%of one month’s rent amount Leasing Fee35%of one month’s rent amount |
Leasing &
|
Property Management
|
Property Management
|
---|---|---|---|---|
Property Marketing and Listing | ||||
Rental Analysis | ||||
Property Setup | ||||
Property Profit Analysis | ||||
Pre-Leasing Inspection | ||||
Syndicate to all Major Websites | ||||
Premium Marketing Package | ||||
Promote on Social Media Websites | ||||
High Quality Property Photo | ||||
Video Virtual Tour | ||||
Video Walkthrough Tour | ||||
3D Matterport Tour | Ask For Details | Ask For Details | ||
HD Aerial Images and Video | Ask For Details | Ask For Details | ||
Tenant Placement & Management | ||||
Property Showings | ||||
Tenant Screening | ||||
Pet Screening | ||||
Lease Preparation & Signing | ||||
Collect 1st Months Rent & Deposit | ||||
Utility Transfer | ||||
Move-In Inspection w/photos | 1 per year | 1 per year | ||
Move-Out Inspection w/photos | $175 | 1 per year | 1 per year | |
Move-In Coordination | 1 per year | 1 per year | ||
Lease Renewal Fee | $225 | 25% of one month's rent | 1 per year | 2 per year |
MANAGEMENT SERVICES | ||||
Tenant Communication | ||||
Maintenance Coordination | ||||
24/7 Emergency Main Hotline | ||||
Posting of Legal Notices | ||||
Evictions Services | ||||
Lease Enforcement | ||||
Annual Property Inspections | ||||
Property Check-ups | ||||
Mid-Term Walk-Through Inspection | ||||
Financial Reporting | ||||
24/7 Access Through Portal | ||||
Rent Collection | ||||
Detailed Accounting | ||||
Prompt Owner Payments | ||||
Monthly Reporting | ||||
Year-end Tax Statements | ||||
Optional Services | ||||
136 point Inspection | $175 each | $175 | ||
Eviction Protection Guarantee | $24.95 per month | |||
Pet Guarantee | $150 | $150 | ||
PMI Guarantees |
More Information
Happiness Guarantee
|
|||
More Information
Results Guarantee
|
||||
More Information
Leasing Guarantee
|
||||
More Information
21 Day Guarantee
|
||||
More Information
On-Time Rent Guarantee
|
||||
Get Started | Get Started | Get Started | Get Started | Get Started |